| Size | Length | Chest | Waist | Shoulder | Sleeves |
| XS | 25 | 40 | 37 | 17 | 25 |
| S | 25.5 | 42 | 39 | 17.5 | 25.5 |
| M | 26 | 44 | 41 | 18 | 26 |
| L | 26.5 | 46 | 43 | 18.5 | 26.5 |
| XL | 27 | 48 | 45 | 19 | 26.5 |
| 2XL | 27.5 | 50 | 47 | 19.5 | 27 |
| 3XL | 28 | 52 | 49 | 20 | 27 |
“Our jackets follow standard ready-to-wear sizing. For the best fit, choose your size based on your actual body chest measurement. For example, if your chest measures 40 inches, a medium size will fit you comfortably. Jackets are typically designed with an additional 3–4 inches for ease, movement, and layering.”

| Size | Length | Chest | Waist | Hips | Shoulder | Sleeves |
| XS | 23 | 36 | 30 | 36 | 14.5 | 23.5 |
| S | 23.5 | 38 | 32 | 38 | 15 | 24 |
| M | 24 | 40 | 34 | 40 | 15.5 | 24.5 |
| L | 24.5 | 42 | 36 | 42 | 16 | 25 |
| XL | 25 | 44 | 39 | 44 | 16.5 | 25.5 |
| 2XL | 25.5 | 46 | 41 | 46 | 17 | 26 |
| 3XL | 26 | 48 | 43 | 48 | 17.5 | 26 |
“Our jackets follow standard ready-to-wear sizing. For the best fit, choose your size based on your actual body chest measurement. For example, if your chest measures 36 inches, a Medium size will fit you comfortably. Jackets are typically designed with an additional 3–4 inches for ease, movement, and layering.”

If you want, I can also customize this size chart specifically for your brand (Slim fit / Regular fit / Oversized) or convert it into a website-ready design or image.